

















Property Attributes
- MLS#20018760
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodLanai East
- Zip97232
- Style1 Story
- Year Built1967
- Taxes4439
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage893
Listing Provided Courtesy Of:
Lovejoy Real Estate
Property Description
Fabulous one-level living in Sullivan's Gulch. Nicely updated t/o including bamboo & tile flooring, newer cabinetry with granite counters, stainless steel appliances included. Laundry hookup in unit. Dining area + breakfast area with slider to spacious fenced deck & yard. Mini-split system offers efficient heating & cooling. Ceiling fans. Dedicated parking in lot (space #1) & extra storage. Well-run HOA.
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
9/24/2020 | Listed $325,000 |
10/1/2020 | 5% - $310,000 |
10/25/2020 | 4% - $299,000 |
12/4/2020 | 4% - $289,000 |
General Features
Accessibility | One Level, Minimal Steps, Parking, Ground Level |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite |
Architectural Style | 1 Story |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Deck, Fenced, Yard |
HOA Fee | 320 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump, Zoned |
Interior Features | Ceiling Fan(s), Laundry, Bamboo Floor |
MLS Area | Portland Northeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Lanai East |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=RtszFYtzDTN&mls=1 |
Zoning | R |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Tile Floor |
---|---|
Add. Room 1 Description | Eating Area |
Add. Room 1 Features | Ceiling Fan(s), Sliding Doors, Bamboo Floor |
Add. Room Features | Ceiling Fan(s), Sliding Doors, Bamboo Floor |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condoyardyn | Yes |
Dining Room Features | Deck, Formal, Tile Floor |
Dining Room Level | Main |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Bamboo Floor, Granite |
Kitchen Level | Main |
Living Room Features | Tile Floor |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Ceiling Fan(s), Tile Floor |
Room Features | Microwave, Ceiling Fan(s), Deck, Dishwasher, Formal, Sliding Doors, Tile Floor, Free-Standing Range, Free-Standing Refrigerator, Bamboo Floor, Granite |
Sqftmainleveltotal | 893 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 893 |
---|---|
Exterior Description | Brick, Wood Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool