
































Property Attributes
- MLS#20084109
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodELIOT TOWER
- Zip97205
- StyleContemporary
- Year Built2006
- Taxes11582
- Price$ 695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Luxurious Eliot Tower SW Corner unit sun filled through with floor to ceiling windows, beautiful wood floors & elegant built outs complements this spacious condo with gourmet kitchen, large bedrooms & all amenities, updated stainless steel appliances, newer wool carpet in bedrooms. At Outstanding Cultural District location with walk-score 99, Art museum, Park Blocks, streetcar, Farmers Market, Restaurants & Shopping at door steps. 24 hr. concierge. Call for Virtual showing!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
6/22/2020 | Listed $739,000 |
12/19/2020 | 6% - $695,000 |
General Features
Accessibility | One Level, Accessible Entrance, Minimal Steps, Natural Lighting, Pathway, Accessible Doors, Accessible Hallway(s), Utility Room On Main, Accessible Elevator Installed, Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Disposal, Island, Plumbed For Ice Maker, Free-Standing Refrigerator, Convection Oven, ENERGY STAR Qualified Appliances, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Contemporary, Other |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Deck, Patio, Public Road |
HOA Fee | 757 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump |
Interior Features | Garage Door Opener, Laundry, Sprinkler, Tile Floor, Washer/Dryer, High Speed Internet, Elevator, Wood Floors, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Yes |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Other |
Sewer | Public Sewer |
Subdivision Name | ELIOT TOWER |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | 706 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://tours.virtuance.com/1627491?idx=1 |
View | City, Mountain(s), Territorial |
Virtualtoururlunbranded | https://mls.immoviewer.com/portal/tour/1876217?psm.showBottomLine=false&accessKey=5e93&psm.showPoweredBy=false&psm.showShare=false |
Zoning | RX |
Interior Features
2ndbedroomfeatures | Closet Organizer, Wall to Wall Carpet, High Ceilings |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 2 Description | Den |
Add. Room 2 Features | Living Room/Dining Room Combo, Wood Stove |
Add. Room Features | Living Room/Dining Room Combo, Wood Stove |
Additionalroom1length | 6 |
Additionalroom1level | Main |
Additionalroom1sqft | 42 |
Additionalroom1width | 7 |
Additionalroom2length | 6 |
Additionalroom2level | Main |
Additionalroom2sqft | 42 |
Additionalroom2width | 7 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom2sqft | 132 |
Condounitlevel | 7 |
Condounitsincomplex | 220 |
Dining Room Features | Balcony, Eating Area, Wood Floors |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 160 |
Dining Room Width | 10 |
Elevator? | Yes |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Eat Bar, Gas Appliances, Gourmet Kitchen, Island, Nook, Wood Floors |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 104 |
Kitchen Width | 13 |
Living Room Features | Built-in Features, Living Room/Dining Room Combo, High Ceilings, Wood Floors |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 11 |
Master Features | Bathroom, Closet Organizer, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 198 |
Room Features | Balcony, Bathroom, Built-in Features, Closet Organizer, Eating Area, Eat Bar, Gas Appliances, Gourmet Kitchen, Island, Living Room/Dining Room Combo, Nook, Walk in Closet, Wood Stove, Wall to Wall Carpet |
Sqftmainleveltotal | 1568 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1568 |
---|---|
Condo Deck | Yes |
Condogaragetype | Deeded |
Deck Dimensions | 5x9 |
Exterior Description | Other, Aluminum, Panel |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Corner Lot, Level |
Parking Spaces | P1 95 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool