
































Property Attributes
- MLS#20107571
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodRICHMOND - DIVISION
- Zip97202
- StyleFarmhouse,Craftsman
- Year Built1904
- Taxes6180
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3359
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Green Realty LLC
Property Description
Amazing Craftsman/Farmhouse in the heart of Richmond/Division. Many period details such as wrap around porch, high ceilings, pocket doors, original light fixtures with the convenience of updated kitchen and baths, newer roof, foundation, insulation, electric, plumbing, wood-clad windows, too much to list. Monthly or nightly income-producing Airbnb of $2K-2.5K per month (may be sold furnished). Huge .17 lot with so many options! Divide and sell, build garage w/ADU, or urban farm? Super low taxes
Elementary School | Middle School | High School |
---|---|---|
Abernethy Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
10/30/2020 | Listed $859,000 |
12/1/2020 | 2% - $849,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Gas Appliances, Double Oven, Free-Standing Refrigerator, Butler's Pantry, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range, Range Hood |
Architectural Style | Farmhouse, Craftsman |
Association Y/N | No |
Exterior Features | Deck, Fenced, Garden, Porch, Tool Shed, Yard, Covered Deck, Rain Garden, Raised Beds |
Heating | Forced Air - 90% |
Interior Features | Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, High Ceilings, High Speed Internet, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Bamboo Floor, Home Theater, Granite |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | RICHMOND / DIVISION |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=GQnZNgLBcSD&mls=1 |
Virtualtoururlunbranded | www.viewshoot.com/tour/MLS/3845SoutheastClintonStreet_Portland_OR_97202_639_145214.html |
Zoning | R2.5 |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wood Floors |
---|---|
3rdbedroomfeatures | Walk in Closet, Wood Floors |
Add. Room 1 Description | Office |
Add. Room 1 Features | Bathroom, Wood Floors |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Bamboo Floor, Closet, Barn Door(s) |
Add. Room 3 Description | 2nd Kitchen |
Add. Room 3 Features | Eat Bar, Gas Appliances, Bamboo Floor, Granite |
Add. Room Features | Bathroom, Eat Bar, Gas Appliances, Wood Floors, Bamboo Floor, Granite, Closet, Barn Door(s) |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 110 |
Additionalroom1width | 10 |
Additionalroom2length | 14 |
Additionalroom2level | Lower |
Additionalroom2sqft | 154 |
Additionalroom2width | 11 |
Additionalroom3length | 12 |
Additionalroom3level | Lower |
Additionalroom3sqft | 108 |
Additionalroom3width | 9 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 169 |
Bedroom3sqft | 156 |
Dining Room Features | Bay Window, High Ceilings, Wood Floors |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 210 |
Dining Room Width | 14 |
Family Room Length | 18 |
Family Room Level | Lower |
Family Room Sq Ft | 288 |
Family Room Width | 16 |
Familyroomfeatures | Sound System, Wet Bar, Bamboo Floor |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas, Tankless |
Kitchen Features | Gas Appliances, Wood Floors, Butler's Pantry, Granite |
Kitchen Length | 20 |
Kitchen Level | Main |
Kitchen Sq Ft | 260 |
Kitchen Width | 13 |
Living Room Features | Bay Window, High Ceilings, Wood Floors |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Master Features | Walk in Closet, Wood Floors |
Master Sq Ft | 195 |
Room Features | Bathroom, Bay Window, Eat Bar, Gas Appliances, Sound System, Wet Bar, Walk in Closet, High Ceilings, Wood Floors, Butler's Pantry, Bamboo Floor, Granite, Closet, Barn Door(s) |
Sqftlowerleveltotal | 1153 |
Sqftmainleveltotal | 1191 |
Sqftupperleveltotal | 1015 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3359 |
---|---|
Exterior Description | Shingle Siding, Wood Siding |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 75 X 100 |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.17 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool