













Property Attributes
- MLS#20117984
- TypeCondos
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97030
- StyleCommon Wall,2 Story
- Year Built1971
- Taxes1113
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
This condo is beautifully updated throughout and full of charm! Featuring exposed brick, laminate flooring, a barn door, and so much more! Great location by shopping, bus lines and Mt. Hood Community College! Low HOA's and an off leash dog area.
Elementary School | Middle School | High School |
---|---|---|
Hall Elementary School | Gordon Russell Middle School | Sam Barlow High School |
Price History | |
---|---|
11/12/2020 | Listed $185,000 |
General Features
Appliances | Dishwasher, Pantry, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Common Wall, 2 Story |
Association Y/N | Yes |
HOA Fee | 232 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard |
Interior Features | Laminate Flooring |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Laminate Flooring |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Dining Room Features | Laminate Flooring |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Pantry, Laminate Flooring, Free-Standing Range |
Kitchen Level | Main |
Living Room Features | Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Walk in Closet, Laminate Flooring |
Room Features | Dishwasher, Pantry, Walk in Closet, Laminate Flooring, Free-Standing Range |
Sqftmainleveltotal | 420 |
Sqftupperleveltotal | 483 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 903 |
---|---|
Condogaragetype | Attached |
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Shared |
Lot Features | Commons |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool