
































Property Attributes
- MLS#20125412
- TypeSingle Family
- CountyCLACKAMAS
- CityHappy Valley
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97086
- StyleTraditional,Custom Style
- Year Built2000
- Taxes19087
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6339
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
John L. Scott/Woodstock
Property Description
Pure craftsmanship with no expense spared! Perched high on Mt. Scott, with panoramic views from Mt Hood to the Willamette Valley. Gorgeously landscaped lot with a pond & waterfall that welcomes you to a private & peaceful reprieve. The Brick & stucco exterior conveys timeless elegance. a versatile floor plan with four ensuite bedrooms, a rich office den, a dual desk study room, a gourmet kitchen, a family room, a media room, a wine cellar, hobbyist dream shop 44 x 24, & an oversized 3 car garage
Elementary School | Middle School | High School |
---|---|---|
Mt Scott Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
9/24/2020 | Listed $1,299,000 |
General Features
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Plumbed For Ice Maker, Double Oven, Butler's Pantry, Convection Oven, Granite, Range Hood |
---|---|
Architectural Style | Traditional, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Patio, Porch, Security Lights, Workshop, Water Feature, Yard, Smart Camera(s)/Recording |
Heating | Hot Water, Radiant |
Interior Features | Central Vacuum, Garage Door Opener, Sprinkler, High Ceilings, Jetted Tub, Separate Living Quarters/Apartment/Aux Living Unit, Home Theater, Granite, Marble, Smart Camera(s)/Recording |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Mountain(s), Valley, Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=fEzDUML1gc7 |
Interior Features
2ndbedroomfeatures | Bathroom, Walk in Closet |
---|---|
3rdbedroomfeatures | Bathroom, Walk in Closet |
Add. Room 1 Description | Great Room |
Add. Room 1 Features | Built-in Features, Fireplace |
Add. Room 2 Description | Den |
Add. Room 2 Features | Built-in Features, Bookcases, Deck |
Add. Room 3 Description | Office |
Add. Room 3 Features | Bathroom, Built-in Features, Bookcases |
Add. Room Features | Bathroom, Built-in Features, Bookcases, Deck, Fireplace |
Additionalroom1length | 26 |
Additionalroom1level | Main |
Additionalroom1sqft | 416 |
Additionalroom1width | 16 |
Additionalroom2length | 16 |
Additionalroom2level | Upper |
Additionalroom2sqft | 224 |
Additionalroom2width | 14 |
Additionalroom3length | 16 |
Additionalroom3level | Main |
Additionalroom3sqft | 176 |
Additionalroom3width | 11 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Length | 16 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 16 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 14 |
Bedroom2sqft | 224 |
Bedroom3sqft | 224 |
Dining Room Features | Formal |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 176 |
Dining Room Width | 11 |
Family Room Length | 26 |
Family Room Level | Main |
Family Room Sq Ft | 520 |
Family Room Width | 20 |
Familyroomfeatures | Suite |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 3 |
Hot Water | Gas |
Kitchen Features | Microwave, Built-in Range, Built-in Refrigerator, Double Oven, Butler's Pantry, Double Sinks |
Kitchen Length | 26 |
Kitchen Level | Main |
Kitchen Sq Ft | 390 |
Kitchen Width | 15 |
Living Room Features | Built-in Features, Fireplace, Formal |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 24 |
Master Bedroom Width | 16 |
Master Features | Fireplace, Suite, Walk-in Shower, Walk in Closet, Jetted Tub |
Master Sq Ft | 384 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Microwave, Built-in Range, Built-in Refrigerator, Built-in Features, Bookcases, Deck, Fireplace, Formal, Suite, Walk-in Shower, Walk in Closet, Jetted Tub, Double Oven, Butler's Pantry, Double Sinks |
Sqftlowerleveltotal | 976 |
Sqftmainleveltotal | 2894 |
Sqftupperleveltotal | 2469 |
Total Bathrooms | 5.1 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 6339 |
---|---|
Exterior Description | Brick, Stucco |
Foundation Details | Concrete Perimeter |
Garage Type | Oversized |
Lot Features | Private, Terraced |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.78 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool