

Property Attributes
- MLS#20134882
- TypePending
- CountyCLACKAMAS
- CityCanby
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodIvy
- Zip97013
- StyleFarmhouse,2 Story
- Year Built2021
- Taxes6000
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2962
Listing Provided Courtesy Of:
MORE Realty
Property Description
Listing Broker has ownership interest in this incredible new subdivision in Canby. Attention to detail in each plan. This home is a two story with true three car garage Go to IvyRidgeEstatesCanby.com for more details. Taxes are Estimated Huge Dining Rm, Huge Island, Huge Covered patio. Huge Great Room. Many Upgrades included.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Baker Prairie Middle School | Canby High School |
Price History | |
---|---|
11/23/2020 | Listed $579,000 |
General Features
Accessibility | One Level, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Tile, Built-in Oven, Plumbed For Ice Maker, Cooktop, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Farmhouse, 2 Story |
Association Y/N | No |
Cooling | Air Conditioning Ready |
Exterior Features | Covered Patio, Fenced, Garden, Patio, Sprinkler, Cross Fenced, Yard |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Vaulted Ceiling(s), High Ceilings, High Speed Internet, Laminate Flooring, Soaking Tub, Wood Floors, Granite, Quartz, Engineered Hardwood |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Ivy |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
View | Territorial |
Interior Features
Add. Room 1 Description | Den |
---|---|
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Built-in Features, Sink |
Add. Room Features | Built-in Features, Sink |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 110 |
Additionalroom1width | 11 |
Additionalroom2level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 15 |
Bedroom2sqft | 168 |
Bedroom3sqft | 180 |
Dining Room Features | Wood Floors |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 110 |
Dining Room Width | 11 |
Family Room Length | 13 |
Family Room Level | Main |
Family Room Sq Ft | 286 |
Family Room Width | 22 |
Familyroomfeatures | Fireplace, Great Room, Wood Floors |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Microwave, Disposal, Gas Appliances, Pantry, Built-in Oven, Quartz |
Kitchen Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 29 |
Master Features | Bathroom, Ceiling Fan(s), Walk in Closet, Soaking Tub, Barn Door(s), Double Sinks |
Master Sq Ft | 377 |
Room Features | Bathroom, Microwave, Built-in Features, Ceiling Fan(s), Disposal, Fireplace, Gas Appliances, Great Room, Pantry, Walk in Closet, Sink, Built-in Oven, Soaking Tub, Wood Floors, Quartz, Barn Door(s), Double Sinks |
Sqftmainleveltotal | 1778 |
Sqftupperleveltotal | 1184 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2962 |
---|---|
Exterior Description | Board & Batten Siding, Cement Siding |
Farmyn | No |
Foundation Details | Stem Wall |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool