




























Property Attributes
- MLS#20136652
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodLENTS-POWELLHURST-GILBERT
- Zip97266
- StyleContemporary,2 Story
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1633
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
$45,000 POTENTIAL SAVINGS!! Discounted price for those who qualify for incentives! Charming new community of 5 quality-built homes. Spread out to enjoy open concept living, stylish kitchen with quartz counters, stainless steel appliances and entertainer's island. Landscaped yard is great for BBQ's and play. Enjoy modern aesthetics in a low maintenance, energy efficient home. Near redeveloped Lents shopping, dining, and parks. Completion February 2021. Buyer can select colors, etc. [Home Energy Score = 7. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10182325]
Elementary School | Middle School | High School |
---|---|---|
Earl Boyles Elementary School | Ron Russell Middle School | David Douglas High School |
Price History | |
---|---|
10/17/2020 | Listed $424,900 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Plumbed For Ice Maker, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Exterior Features | Fenced, Yard |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air - 90% |
Interior Features | Wall to Wall Carpet, Laminate Flooring |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | LENTS/POWELLHURST-GILBERT |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://listings.realbird.com/tour/F7K3D5H5/579246/1-2/11063-SE-Mitchell-St-Portland-OR-97266 |
Zoning | R7 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Exterior Entry, Sliding Doors, Laminate Flooring |
Dining Room Level | Main |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Disposal, Gas Appliances, Island, ENERGY STAR Qualified Appliances, Quartz |
Kitchen Level | Main |
Living Room Features | Fireplace, Great Room, Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Bathroom, Walk in Closet, Wall to Wall Carpet, Double Sinks |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Dishwasher, Disposal, Fireplace, Gas Appliances, Great Room, Island, Exterior Entry, Sliding Doors, Walk in Closet, Wall to Wall Carpet, Laminate Flooring, ENERGY STAR Qualified Appliances, Closet |
Sqftmainleveltotal | 648 |
Sqftupperleveltotal | 985 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1633 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 48.5 x 61.87 |
Lot Features | Cul-de-sac, Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool