
























Property Attributes
- MLS#20311795
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97210
- Style1 Story
- Year Built1927
- Taxes4651
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage559
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
Charming condo in great NW Portland. Light & bright ground-level corner unit. Hardwood floors in living room & bedroom. Kitchen features granite counter, nook, stainless range, fridge. Washer & dryer included. Ductless heating & air conditioning. Large storage unit. Room for grill & furniture on back patio. Walk to shops and dining on NW 23rd & Pearl District. Easy access to trails in Forest Park, streetcar. This has been a successful furnished monthly rental.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
12/23/2020 | Listed $279,000 |
General Features
Accessibility | One Level, Minimal Steps |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Architectural Style | 1 Story |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Patio |
HOA Fee | 368 |
HOA Fee 2 Frequency | Monthly |
Heating | Ductless |
Interior Features | Ceiling Fan(s), Hardwood Floors, Tile Floor, Washer/Dryer, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 21 |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://www.ppgtours.com/ml/107613#threed |
View | Park/Greenbelt |
Virtualtoururlunbranded | http://www.ppgtours.com/ml/107613#video |
Interior Features
Add. Room 1 Description | Storage |
---|---|
Add. Room 1 Features | Built-in Features, Hardwood Floors, Storage, Washer/Dryer |
Add. Room Features | Built-in Features, Hardwood Floors, Storage, Washer/Dryer |
Additionalroom1length | 8 |
Additionalroom1level | Main |
Additionalroom1sqft | 40 |
Additionalroom1width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Nook, Patio, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 112 |
Kitchen Width | 8 |
Living Room Features | Ceiling Fan(s), Hardwood Floors |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 9 |
Master Bedroom Width | 10 |
Master Features | Ceiling Fan(s), Hardwood Floors, Closet |
Master Sq Ft | 90 |
Room Features | Built-in Features, Ceiling Fan(s), Dishwasher, Hardwood Floors, Nook, Patio, Storage, Washer/Dryer, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftmainleveltotal | 559 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 559 |
---|---|
Exterior Description | Brick |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool