































Property Attributes
- MLS#20390873
- TypePending
- CountyCLACKAMAS
- CitySandy
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97055
- StyleManufactured Home,1 Story
- Year Built1979
- Taxes769
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2654
- Lot Size9.6 Acres
Listing Provided Courtesy Of:
The Broker Network, LLC
Property Description
This well-maintained, beautifully remodeled 4-bdrm home is situated on 9.6 park-like acres, with sweeping lawn, large deck, fire pit, & picnic areas. Single-floor living includes a large kitchen, granite countertops, & stainless appliances. A detached guest cottage adds even more space for hosting. Also, includes 36X24 shop, plus oversized single-car garage with extra room for storage & workshop area, RV hook-up, fruit trees & gardens. A private retreat with abundant wildlife is waiting for you!
Elementary School | Middle School | High School |
---|---|---|
Naas Elementary School | Boring Middle School | Sandy High School |
Price History | |
---|---|
11/6/2020 | Listed $769,000 |
11/13/2020 | 6% - $725,000 |
12/1/2020 | 4% - $699,000 |
General Features
Accessibility | One Level, Minimal Steps, Parking, Walk-in Shower, Ground Level, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Full Bath |
---|---|
Addlstructurefeatures1 | Bathroom, Vinyl Window-Double Paned |
Addlstructurefeatures2 | Electricity Connected, Workshop, Storage, Concrete Floor, Plumbed |
Appliances | Cook Island, Dishwasher, Pantry, Built-in Oven, Double Oven, Free-Standing Refrigerator, Granite, Cooktop |
Architectural Style | Manufactured Home, 1 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Outbuilding, Patio, RV Parking, Workshop, Yard, RV/Boat Storage, Guest Quarters, Fire Pit |
Heating | Wood Stove |
Interior Features | Ceiling Fan(s), Laundry, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Laminate Flooring, Granite, Vinyl Floor, Quartz |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | Yes |
View | Territorial, Trees/Woods |
Virtualtoururlunbranded | https://www.dropbox.com/s/45mja4fsrrcklvj/SE%20Colorado%20Rd%20V2.mp4?dl=0 |
Zoning | TBR |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Washer/Dryer |
Add. Room Features | Storage, Washer/Dryer |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 132 |
Additionalroom1width | 11 |
Additionalroom2length | 8 |
Additionalroom2level | Main |
Additionalroom2sqft | 64 |
Additionalroom2width | 8 |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 2 |
Addlstructurebdrmstotal | 2 |
Addlstructureconst1 | T-111 Siding, Wood Frame |
Addlstructureconst2 | Pole, Wood Frame |
Addlstructureconsttypes | T-111 Siding, Pole, Wood Frame |
Addlstructurefeaturetypes | Bathroom, Electricity Connected, Workshop, Storage, Vinyl Window-Double Paned, Concrete Floor, Plumbed |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 108 |
Bedroom3sqft | 130 |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 96 |
Dining Room Width | 8 |
Family Room Length | 18 |
Family Room Level | Main |
Family Room Sq Ft | 270 |
Family Room Width | 15 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 11 |
Living Room Length | 23 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Master Features | Bathroom |
Master Sq Ft | 182 |
Room Features | Bathroom, Storage, Washer/Dryer |
Sqftmainleveltotal | 2120 |
Sqftoptionalleveltotal | 534 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Addlstructuregaragedimensions | 23.5 x 18.3 |
Addlstructuregaragelevel | Main |
Addlstructuregaragenodetached | 1 |
Addlstructuregaragesqft | 369 |
Building Area Total | 2654 |
Exterior Description | Cement Siding, Wood Siding |
Farmyn | No |
Foundation Details | Block |
Garage Type | Detached |
Lot Features | Level, Private, Secluded, Wooded |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 9.60 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool