





















Property Attributes
- MLS#20485936
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodUNIVERSITY PARK
- Zip97203
- StyleBungalow,Capecod
- Year Built1944
- Taxes5739
- Price$ 574,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2481
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
This beautiful home is situated on a terrific corner lot with a territorial view. It has been tastefully remodeled and updated, with all of its charm and character upheld. Great home office and space for storage, with full shop area and work bench. Beautiful fully fenced backyard. 10X19 covered carport
Elementary School | Middle School | High School |
---|---|---|
Astor Elementary School | Astor Middle School | Roosevelt High School |
Price History | |
---|---|
11/11/2020 | Listed $624,950 |
12/5/2020 | 1% - $624,750 |
12/14/2020 | 4% - $599,950 |
1/6/2021 | 5% - $574,950 |
General Features
Accessibility | Kitchen Cabinets, Accessible Entrance, Parking, Ground Level |
---|---|
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Pantry, Built-in Oven, Granite |
Architectural Style | Bungalow, Capecod |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Garden, Workshop, Yard |
Heating | Forced Air |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, Granite |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | UNIVERSITY PARK |
Terms | Cash, Conventional, Other, State GI Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://video214.com/play/DTkMFyFE5Q9KwrvPLH2zGA/s/dark |
View | Territorial, Seasonal |
Virtualtoururlunbranded | https://app.cloudpano.com/tours/Nk91Hc6LWa |
Zoning | RESID |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Closet |
---|---|
3rdbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Convection Oven |
Add. Room 2 Description | Office |
Add. Room Features | Convection Oven |
Additionalroom1length | 5 |
Additionalroom1level | Lower |
Additionalroom1sqft | 50 |
Additionalroom1width | 10 |
Additionalroom2length | 10 |
Additionalroom2level | Main |
Additionalroom2sqft | 100 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 130 |
Bedroom3sqft | 120 |
Dining Room Features | Hardwood Floors, Pantry |
Dining Room Level | Main |
Family Room Length | 13 |
Family Room Level | Lower |
Family Room Sq Ft | 247 |
Family Room Width | 19 |
Familyroomfeatures | Built-in Features, Updated/Remodeled, Washer/Dryer, Sink |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Dishwasher, Hardwood Floors, Pantry, Built-in Oven, Granite |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 90 |
Kitchen Width | 10 |
Living Room Features | Fireplace, Hardwood Floors, High Ceilings |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 13 |
Master Features | Hardwood Floors, Closet |
Master Sq Ft | 130 |
Room Features | Built-in Range, Built-in Features, Dishwasher, Fireplace, Hardwood Floors, Pantry, Updated/Remodeled, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, High Ceilings, Sink, Built-in Oven, Convection Oven, Granite |
Sqftlowerleveltotal | 905 |
Sqftmainleveltotal | 1202 |
Sqftupperleveltotal | 374 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2481 |
---|---|
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Carport |
Lot Dimensions | 100 ' X 72' |
Lot Features | Corner Lot, Level, Gentle Sloping |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.15 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool