





















Property Attributes
- MLS#20603491
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT - PINNACLE
- Zip97209
- StyleContemporary
- Year Built2004
- Taxes6101
- Price$ 435,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
Listing Provided Courtesy Of:
Where, Inc
Property Description
Enjoy the view at Pinnacle 608! Spacious one bedroom with large balcony perched over courtyard. Outstanding view of city and Tanner Springs Park by day and city lights by night. Light and open floor plan in main living area. Floor to ceiling windows in main living area and bedroom. Spacious bath with walk in shower with tiled bench. Ample in unit cabs/storage/closets. Deeded parking and storage included in sale.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
11/19/2020 | Listed $435,000 |
General Features
Accessibility | One Level, Accessible Elevator Installed |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Tile, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Deck |
HOA Fee | 373 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Sprinkler, Tile Floor, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Bamboo Floor |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT / PINNACLE |
Terms | Cash, Conventional |
Unit Number | 608 |
Video Tour Y/N | No |
View | City, Park/Greenbelt, Trees/Woods |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Gas Appliances, Bamboo Floor |
Kitchen Level | Main |
Living Room Features | Balcony, High Ceilings, Bamboo Floor |
Living Room Length | 9 |
Living Room Level | Main |
Living Room Width | 6 |
Master Bed Level | Main |
Master Bedroom Length | 9 |
Master Bedroom Width | 6 |
Master Features | Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 54 |
Room Features | Balcony, Microwave, Dishwasher, Gas Appliances, Walk in Closet, Wall to Wall Carpet, High Ceilings, Bamboo Floor |
Sqftmainleveltotal | 880 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 880 |
---|---|
Condo Deck | Yes |
Condodecksqft | 131 |
Condogaragetype | Deeded |
Condoparkingtax | 291.50 |
Exterior Description | Brick |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Commons, Corner Lot, Level, Street Car |
Parking Spaces | 134 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool