
































Property Attributes
- MLS#20659578
- TypePending
- CountyCLACKAMAS
- CityRhododendron
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97049
- StyleCabin,Log
- Year Built1940
- Taxes1877
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Keller Williams PDX Central
Property Description
Amazing, one of a kind log cabin! 3 cozy bedrooms, custom log touches, updated bathroom. Vaulted great room with river rock fireplace. The large kitchen is literally built like a bridge over a little cascading stream. Additionally, you walk over a footbridge to cross a creek to get to this secluded special place. Sold furnished! A successful nightly rental/vacation home for current owners.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
12/7/2020 | Listed $449,900 |
General Features
Appliances | Dishwasher, Free-Standing Refrigerator, Cooktop |
---|---|
Architectural Style | Cabin, Log |
Association Y/N | No |
Exterior Features | Deck, Outbuilding, Porch, Security Lights, Tool Shed, Public Road, Yard |
Heating | Zoned, Mini Split |
Interior Features | Furnished, Wall to Wall Carpet, Wood Floors, Vinyl Floor |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Body Name | Hackett Creek |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s) |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 8 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 16 |
Bedroom2sqft | 108 |
Bedroom3sqft | 128 |
Dining Room Features | Great Room, Hardwood Floors, Vaulted Ceiling(s) |
Dining Room Length | 7 |
Dining Room Level | Main |
Dining Room Sq Ft | 119 |
Dining Room Width | 17 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Features | Hardwood Floors |
Kitchen Length | 21 |
Kitchen Level | Main |
Kitchen Sq Ft | 210 |
Kitchen Width | 10 |
Living Room Features | Fireplace, Great Room, Hardwood Floors, Vaulted Ceiling(s) |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 11 |
Master Features | Vaulted Ceiling(s) |
Master Sq Ft | 176 |
Room Features | Fireplace, Great Room, Hardwood Floors, Vaulted Ceiling(s) |
Sqftmainleveltotal | 762 |
Sqftupperleveltotal | 372 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1134 |
---|---|
Exterior Description | Board & Batten Siding, Log |
Farmyn | No |
Foundation Details | Pillar/Post/Pier |
Lot Features | Secluded, Sloped, Wooded |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.18 |
View Y/N | Yes |
Water Source | Spring |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool